; a riot of color ##### # .# ############ * # # * * # ** # # * * * * # # ####### * ***$*** * # # * * * # * # #.***** * * # ** * * # # # $##### ** # ######### # #*#*# # $ # # ** $ $$$$######.***#****.# ## * # # # *# # # * # * #######. * #*# ***## # * . # # #*# # * * # # * # *# ### #** # # * * # # * # * # * # ** * # # * * * #######*#* ### * * # # * *#. * # # # * # # # #* * ** # # ##* *### ####### #* * *# # * * # #** ** # ## * *** #** # # # *## @# ############ * ######### # * # # * # # . # ##### Title: 万紫千红exa (MF8 42nd Sokoban Competition) Author:laizhufu + gyjgw + stopheart
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2012-12-29 09:11:04 | 一目了然 | 5264 | 607 | |
2 | 2012-12-29 15:24:26 | mxsmlh | 7771 | 745 | |
3 | 2012-12-29 17:44:39 | mxsmlh | 3443 | 489 | |
4 | 2012-12-29 18:19:42 | XiBeiTianLang | 2699 | 489 | |
5 | 2012-12-30 09:47:04 | shamying | 4067 | 537 | |
6 | 2012-12-30 20:14:55 | shamying | 3122 | 445 | |
7 | 2012-12-31 09:12:19 | shamying | 2636 | 491 | |
8 | 2012-12-31 22:26:52 | kukufeicong | 4529 | 551 | |
9 | 2013-01-01 00:05:00 | lhh0268 | 3912 | 547 | |
10 | 2013-01-01 09:26:57 | shamying | 2598 | 491 | |
11 | 2013-01-01 09:27:47 | shamying | 2846 | 437 | |
12 | 2013-01-01 15:46:32 | XiBeiTianLang | 2553 | 431 | |
13 | 2013-01-01 22:09:36 | net | 3483 | 449 | |
14 | 2013-01-02 10:41:10 | 一目了然 | 2490 | 479 | |
15 | 2013-01-02 15:29:10 | XiBeiTianLang | 3090 | 401 | |
16 | 2013-01-02 20:54:36 | esseger | 2402 | 401 | |
17 | 2013-01-02 20:55:14 | esseger | 2078 | 451 | |
18 | 2013-01-04 19:32:11 | shamying | 2110 | 449 | |
19 | 2013-01-04 19:32:53 | shamying | 2214 | 429 | |
20 | 2013-01-06 07:57:15 | zhouxh | 6235 | 733 | |
21 | 2013-01-06 11:34:18 | shengli03 | 3010 | 405 | |
22 | 2013-01-12 17:10:14 | 一目了然 | 2626 | 399 | |
23 | 2013-01-12 20:50:27 | shengli03 | 2770 | 477 | |
24 | 2013-01-14 11:49:26 | 一目了然 | 2576 | 399 | |
25 | 2013-01-14 15:38:21 | XiBeiTianLang | 2482 | 399 | |
26 | 2013-01-16 11:54:47 | XiBeiTianLang | 2550 | 397 | |
27 | 2013-01-17 15:42:32 | 一目了然 | 2526 | 395 | |
28 | 2013-01-17 15:44:26 | 一目了然 | 2045 | 485 | |
29 | 2013-01-17 20:06:57 | zhouxh | 2094 | 473 | |
30 | 2013-01-17 20:07:13 | zhouxh | 2518 | 405 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | 一目了然 | 2045 | 485 | 2013-01-17 15:44:26 |
2 | esseger | 2078 | 451 | 2013-01-02 20:55:14 |
3 | zhouxh | 2094 | 473 | 2013-01-17 20:06:57 |
4 | shamying | 2110 | 449 | 2013-01-04 19:32:11 |
5 | shamying | 2214 | 429 | 2013-01-04 19:32:53 |
6 | esseger | 2402 | 401 | 2013-01-02 20:54:36 |
7 | XiBeiTianLang | 2482 | 399 | 2013-01-14 15:38:21 |
8 | 一目了然 | 2490 | 479 | 2013-01-02 10:41:10 |
9 | zhouxh | 2518 | 405 | 2013-01-17 20:07:13 |
10 | 一目了然 | 2526 | 395 | 2013-01-17 15:42:32 |
11 | XiBeiTianLang | 2550 | 397 | 2013-01-16 11:54:47 |
12 | XiBeiTianLang | 2553 | 431 | 2013-01-01 15:46:32 |
13 | 一目了然 | 2576 | 399 | 2013-01-14 11:49:26 |
14 | shamying | 2598 | 491 | 2013-01-01 09:26:57 |
15 | 一目了然 | 2626 | 399 | 2013-01-12 17:10:14 |
16 | shamying | 2636 | 491 | 2012-12-31 09:12:19 |
17 | XiBeiTianLang | 2699 | 489 | 2012-12-29 18:19:42 |
18 | shengli03 | 2770 | 477 | 2013-01-12 20:50:27 |
19 | shamying | 2846 | 437 | 2013-01-01 09:27:47 |
20 | shengli03 | 3010 | 405 | 2013-01-06 11:34:18 |
21 | XiBeiTianLang | 3090 | 401 | 2013-01-02 15:29:10 |
22 | shamying | 3122 | 445 | 2012-12-30 20:14:55 |
23 | mxsmlh | 3443 | 489 | 2012-12-29 17:44:39 |
24 | net | 3483 | 449 | 2013-01-01 22:09:36 |
25 | lhh0268 | 3912 | 547 | 2013-01-01 00:05:00 |
26 | shamying | 4067 | 537 | 2012-12-30 09:47:04 |
27 | kukufeicong | 4529 | 551 | 2012-12-31 22:26:52 |
28 | 一目了然 | 5264 | 607 | 2012-12-29 09:11:04 |
29 | zhouxh | 6235 | 733 | 2013-01-06 07:57:15 |
30 | mxsmlh | 7771 | 745 | 2012-12-29 15:24:26 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | 一目了然 | 2045 | 485 | 100 |
2 | esseger | 2078 | 451 | 99 |
3 | zhouxh | 2094 | 473 | 98 |
4 | shamying | 2110 | 449 | 97 |
5 | XiBeiTianLang | 2482 | 399 | 96 |
6 | shengli03 | 2770 | 477 | 95 |
7 | mxsmlh | 3443 | 489 | 94 |
8 | net | 3483 | 449 | 93 |
9 | lhh0268 | 3912 | 547 | 92 |
10 | kukufeicong | 4529 | 551 | 91 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | 一目了然 | 395 | 2526 | 2013-01-17 15:42:32 |
2 | XiBeiTianLang | 397 | 2550 | 2013-01-16 11:54:47 |
3 | XiBeiTianLang | 399 | 2482 | 2013-01-14 15:38:21 |
4 | 一目了然 | 399 | 2576 | 2013-01-14 11:49:26 |
5 | 一目了然 | 399 | 2626 | 2013-01-12 17:10:14 |
6 | esseger | 401 | 2402 | 2013-01-02 20:54:36 |
7 | XiBeiTianLang | 401 | 3090 | 2013-01-02 15:29:10 |
8 | zhouxh | 405 | 2518 | 2013-01-17 20:07:13 |
9 | shengli03 | 405 | 3010 | 2013-01-06 11:34:18 |
10 | shamying | 429 | 2214 | 2013-01-04 19:32:53 |
11 | XiBeiTianLang | 431 | 2553 | 2013-01-01 15:46:32 |
12 | shamying | 437 | 2846 | 2013-01-01 09:27:47 |
13 | shamying | 445 | 3122 | 2012-12-30 20:14:55 |
14 | shamying | 449 | 2110 | 2013-01-04 19:32:11 |
15 | net | 449 | 3483 | 2013-01-01 22:09:36 |
16 | esseger | 451 | 2078 | 2013-01-02 20:55:14 |
17 | zhouxh | 473 | 2094 | 2013-01-17 20:06:57 |
18 | shengli03 | 477 | 2770 | 2013-01-12 20:50:27 |
19 | 一目了然 | 479 | 2490 | 2013-01-02 10:41:10 |
20 | 一目了然 | 485 | 2045 | 2013-01-17 15:44:26 |
21 | XiBeiTianLang | 489 | 2699 | 2012-12-29 18:19:42 |
22 | mxsmlh | 489 | 3443 | 2012-12-29 17:44:39 |
23 | shamying | 491 | 2598 | 2013-01-01 09:26:57 |
24 | shamying | 491 | 2636 | 2012-12-31 09:12:19 |
25 | shamying | 537 | 4067 | 2012-12-30 09:47:04 |
26 | lhh0268 | 547 | 3912 | 2013-01-01 00:05:00 |
27 | kukufeicong | 551 | 4529 | 2012-12-31 22:26:52 |
28 | 一目了然 | 607 | 5264 | 2012-12-29 09:11:04 |
29 | zhouxh | 733 | 6235 | 2013-01-06 07:57:15 |
30 | mxsmlh | 745 | 7771 | 2012-12-29 15:24:26 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | 一目了然 | 395 | 2526 | 99.5 |
2 | XiBeiTianLang | 397 | 2550 | 98.5 |
3 | esseger | 401 | 2402 | 97.5 |
4 | zhouxh | 405 | 2518 | 96.5 |
5 | shengli03 | 405 | 3010 | 95.5 |
6 | shamying | 429 | 2214 | 94.5 |
7 | net | 449 | 3483 | 93.5 |
8 | mxsmlh | 489 | 3443 | 92.5 |
9 | lhh0268 | 547 | 3912 | 91.5 |
10 | kukufeicong | 551 | 4529 | 90.5 |
The champions are 一目了然 and esseger.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | 一目了然 | 199.5 |
2 | esseger | 196.5 |
3 | zhouxh | 194.5 |
4 | XiBeiTianLang | 194.5 |
5 | shamying | 191.5 |
6 | shengli03 | 190.5 |
7 | mxsmlh | 186.5 |
8 | net | 186.5 |
9 | lhh0268 | 183.5 |
10 | kukufeicong | 181.5 |
Lucky number is 2428000 (password is MacProoriPad). R = 2428000 % 8 = 0 .
Lucky Player List: (Lucky player is shown in red font)
Order | ID |
---|---|
0 | zhouxh |
1 | XiBeiTianLang |
2 | shamying |
3 | shengli03 |
4 | mxsmlh |
5 | net |
6 | lhh0268 |
7 | kukufeicong |
Order | Time | ID | Country |
---|
Country = Country or Region